MHUB 100A
MHUB is a single-brand integrated smart home solution, which can include in-room remotes for midmarket luxury residential and light commercial projects. With ‘uControl inside’, HDA’s everyday smart home hubs are cleverly disguised as an AV Matrix.
The uControl Processor inside HDANYWHERE’s newest 4x4 and 6x6 MHUB transforms it into an integrated smart home hub for managing media, music and mood, room-to-room with the groundbreaking uControl Smart Remote or app, in up to 6 zones.
4x4 available Sept 2023 - 6x6 availability TBC
Features
Supports formats up to 4K@60Hz (4:4:4) |
HDR, HDR10, HDR10+, Dolby Vision* and HLG |
100m range (4K), 150m range (1080p) |
Down scaling on all outputs |
Multi-channel digital audio support up to and including Dolby/Atmos and DTS:X |
HDMI Output Mirrors |
Video source or zone audio extraction modes |
Line-level (Pre-Out) volume control |
Adjustable output gain from -12dBu to +12dBu in 1dB steps |
Bi-directional IR |
Expanded IO capability (API pass through of IR and RS232 data) |
CEC source and display control with HDMI CEC volume pass through** |
Works with uControl™ Remote |
Remotely manageable |
2 Year Warranty (+1 with HDA Cloud Registration) |
Specification
Video & audio IO | MHUB66100A Inputs: x6 HDMI / Outputs: x6 HDBaseT, x2 HDMI (Mirror), x6 Optical, x6 3.5mm Stereo MHUB44100A Inputs: x4 HDMI / Outputs: x4 HDBaseT, x1 HDMI (Mirror), x4 Optical, x4 3.5mm Stereo |
Video bandwidth | 18Gbps |
Video resolution | Up to 4K@60Hz (4:4:4) with HDR |
Colour space | RGB, YCbCr 4:4:4, YUV 4:4:4, YCbCr 4:2:2/4:2:0 |
Colour depth | 8-bit, 10-bit, 12-bit (1080p@60Hz) 8-bit (4K@60Hz) 10-bit, 12-bit (4K@60Hz YCbCr 4:2:2/4:2:0) |
HDR formats | HDR10, HDR10+, Dolby Vision, HLG* |
Transmission distance | 1080p (150m / 492ft), 4K 100m / 394ft |
HDMI audio formats | PCM 2.0 / 5.1 / 7.1, Dolby Digital / Plus / EX, Dolby True HD, DTS, DTS-EX, DTS-96 / 24, DTS High Res, DTS-HD Master Audio, DSD |
Audio extraction | Optical: PCM 2.0, Dolby Digital, DTS 5.1 3.5mm Stereo: LPCM 2Ch |
Stereo audio formats | PCM 2.0 44.1 / 48 / 88.2 / 96 / 176.4 / 192KHz, 16 / 20 / 24bit |
Output gain (1dB steps) | -12dBu — +12dBu |
Max output level | -55dB — 0dB |
Infrared | 20Khz - 60Khz |
ESD protection | ±8kV (Air-gap discharge) ±4kV (Contact discharge) |
Power consumption | MHUB66100A 75W (Maximum) MHUB44100A 55.2W (Maximum) |
Power supply | MHUB66100A 24V 3.75A MHUB44100A 24V 2.7A Display receiver: 24V PoC (Power over Cat) |
Operating temperature | 0°C - 40°C / 32°F - 104°F |
Storage temperature | -20°C - 60°C / -4°F - 140°F |
Relative humidity | 20 - 90% (Non-condensing) |
Housing | Chassis: Steel and Aluminium Display receiver: Aluminium |
Colour | Grey (Carbonite) |
Dimensions (W/D/H) mm | MHUB66100A Chassis: 440 x 226 x 44 MHUB44100A Chassis: 372 x 165 x 36 Display receiver: 140 x 65 x 18 |
Weight (g) | MHUB66100A Chassis: 3025, Receiver: 126 MHUB44100A Chassis: 1631, Receiver: 126 |
Warranty | 2 Year Warranty (+1 with HDA Cloud Registration) |
*Only Dolby Vision Low Latency Mode is supported at 60Hz over Video TPC output. ** CEC is dependent on source/display compatibility level. Our implementation is standard but we can not guarantee that the device being integrated is compliant.